While the NCAA Tournament is still two months away, it's never too early to start sketching out who will and won't make the Big Dance. Here's where I see everyone sitting after Sunday night's action...
MIDWEST:
#1 - Kansas (16-1, 5-1 Big 12)
#16 - LIU Brooklyn (12-7, 5-1 Northeast)
#16 - Weber State (9-6, 9-6 Big Sky)
#8 - Texas Tech (13-4, 2-3 Big 12)
#9 - Pittsburgh (12-6, 1-4 ACC)
#5 - Arizona (16-2, 5-0 Pac 12)
#12 - UT-Arlington (12-5, 2-2 Sun Belt)
#4 - Notre Dame (16-2, 5-0 ACC)
#13 - Nevada (15-3, 4-1 Mountain West)
#6 - Saint Mary's (15-2, 5-1 West Coast)
#11 - SMU (15-4, 5-1 American)
#3 - Florida State (16-2, 4-1 ACC)
#14 - Florida Gulf Coast (14-5, 3-0 Atlantic Sun)
#7 - Virginia Tech (13-4, 2-3 ACC)
#10 - Oklahoma State (10-7, 0-5 Big 12)
#2 - Creighton (17-1, 4-1 Big East)
#15 - Akron (14-3, 4-0 Mid-American)
EAST:
#1 - Villanova (17-1, 5-1 Big East)
#16 - NC Central (11-6, 2-1 MEAC)
#16 - Texas Southern (8-9, 4-0 SWAC)
#8 - Michigan (12-6, 2-3 Big Ten)
#9 - TCU (14-3, 3-2 Big 12)
#5 - Wisconsin (14-3, 4-0 Big Ten)
#12 - UNC Wilmington (17-2, 6-0 Colonial)
#4 - Duke (14-4, 2-3 ACC)
#13 - New Mexico State (17-2, 4-0 WAC)
#6 - Florida (14-3, 5-0 SEC)
#11 - Dayton (13-4, 4-1 Atlantic 10)
#3 - West Virginia (15-2, 4-1 Big 12)
#14 - Vermont (14-5, 4-0 American East)
#7 - Indiana (12-6, 2-3 Big Ten)
#10 - Miami (12-4, 2-2 ACC)
#2 - Louisville (15-3, 3-2 ACC)
#15 - Bucknell (13-6, 5-1)
WEST:
#1 - UCLA (18-1, 5-1 Pac 12)
#16 - UC Irvine (11-9, 4-0 Big West)
#8 - USC (16-3, 3-3 Pac 12)
#9 - Michigan State (12-7, 4-2 Big Ten)
#5 - Purdue (14-4, 3-2 Big Ten)
#12 - Middle Tennessee (15-3, 5-0 Conference USA)
#4 - Virginia (13-3, 3-2 ACC)
#13 - Fort Wayne (14-5, 3-2 Summit)
#6 - Maryland (16-2, 4-1 Big Ten)
#11 - Texas A&M (9-7, 1-4 SEC)
#11 - Seton Hall (12-5, 2-3 Big East)
#3 - North Carolina (16-3, 4-1 ACC)
#14 - Chattanooga (14-4, 5-1 Southern)
#7 - Minnesota (15-4, 3-3 Big Ten)
#10 - Arkansas (13-4, 2-3 SEC)
#2 - Baylor (16-1, 4-1 Big 12)
#15 - Belmont (11-4, 5-0 Ohio Valley)
SOUTH:
#1 - Kentucky (15-2, 5-0 SEC)
#16 - Sam Houston State (13-6, 4-2 Southland)
#8 - Iowa State (11-5, 3-2 Big 12)
#9 - Wichita State (15-4, 5-1 Missouri Valley)
#5 - Cincinnati (15-2, 5-0 American)
#12 - Valparaiso (14-4, 4-1 Horizon)
#4 - Butler (15-3, 4-2 Big East)
#13 - Winthrop (13-4, 5-1 Big South)
#6 - Xavier (13-4, 3-2 Big East)
#11 - Kansas State (13-4, 2-3 Big 12)
#11 - Northwestern (15-4, 4-2 Big Ten)
#3 - Oregon (16-2, 5-0 Pac 12)
#14 - Monmouth (13-5, 5-2 MAAC)
#7 - South Carolina (14-3, 4-0 SEC)
#10 - Marquette (12-5, 3-2 Big East)
#2 - Gonzaga (17-0, 5-0 West Coast)
#15 - Princeton (10-6, 3-0 Ivy League)
Last Four Byes:
Miami
Oklahoma State
SMU
Dayton
Last Four In:
Texas A&M
Kansas State
Northwestern
Seton Hall
First Four Out:
Clemson
California
Colorado
Illinois
Next Four Out:
Ohio State
VCU
Temple
Valparaiso
By Conference:
ACC - 9
Big 12 - 8
Big Ten - 8
Big East - 6
SEC - 5
Pac 12 - 4
American - 3
West Coast - 2
Missouri Valley - 1
Atlantic 10 - 1
Horizon - 1
Conference USA - 1
Colonial - 1
Sun Belt - 1
Mountain West - 1
WAC - 1
Summit - 1
Big South - 1
MAAC - 1
Southern - 1
America East - 1
Atlantic Sun - 1
Mid-American - 1
Patriot - 1
Ohio Valley - 1
Ivy League - 1
Southland - 1
Big West - 1
MEAC - 1
Northeast - 1
Big Sky - 1
SWAC - 1
That's all for this week. Head on over to the NCAA Hoops Rankings (January 16) list to see more about each and every team projected to be in the tournament. Also, be sure to check back next week for an updated look at the projected NCAA tournament field following this week's action!
No comments:
Post a Comment