SOUTH REGION:
#1 - Virginia (31-2, 17-1 ACC)
#16 - CS Fullerton (20-11, 10-6 Big West)
#16 - NC Central (19-15, 9-7 MEAC)
#8 - Florida State (20-11, 9-9 ACC)
#9 - Florida (20-12, 11-7 SEC)
#5 - Arizona (27-7, 14-4 Pac 12)
#12 - UNC Greensboro (27-7, 16-3 Southern)
#4 - Wichita State (25-7, 14-4 American)
#13 - Bucknell (25-9, 16-2 Patriot)
#6 - Seton Hall (21-11, 10-8 Big East)
#11 - New Mexico State (28-5, 12-2 WAC)
#3 - Gonzaga (30-4, 17-1 West Coast)
#14 - Georgia State (24-10, 12-6 Sun Belt)
#7 - Creighton (21-11, 10-8 Big East)
#10 - Butler (20-13, 9-9 Big East)
#2 - Cincinnati (30-4, 16-2 American)
#15 - Lipscomb (23-9, 10-4 Atlantic Sun)
EAST REGION:
#1 - Villanova (30-4, 14-4 Big East)
#16 - LIU-Brooklyn (18-16, 10-8 Northeast)
#16 - Texas Southern (15-19, 12-6 SWAC)
#8 - NC State (21-11, 11-7 ACC)
#9 - Ohio State (24-8, 15-3 Big Ten)
#5 - Kansas State (22-11, 10-8 Big 12)
#12 - Davidson (21-11, 13-5 Atlantic 10)
#4 - Tennessee (25-8, 13-5 SEC)
#13 - Murray State (26-5, 16-2 Ohio Valley)
#6 - Oklahoma (18-13, 8-10 Big 12)
#11 - Loyola-Chicago (28-5, 15-3 Missouri Valley)
#3 - Texas Tech (24-9, 11-7 Big 12)
#14 - Montana (26-7, 16-2 Big Sky)
#7 - Kentucky (24-10, 10-8 SEC)
#10 - Nevada (27-7, 15-3 Mountain West)
#2 - Duke (26-7, 13-5 ACC)
#15 - Wright State (25-9, 14-4 Horizon)
MIDWEST REGION:
#1 - Xavier (28-5, 15-3 Big East)
#16 - Pennsylvania (24-8, 12-2 Ivy League)
#8 - Rhode Island (25-7, 15-3 Atlantic 10)
#9 - Oklahoma State (19-14, 8-10 Big 12)
#5 - Texas (19-14, 8-10 Big 12)
#12 - South Dakota State (28-6, 13-1 Summit)
#4 - Michigan (28-7, 13-5 Big Ten)
#13 - Marshall (24-10, 12-6 Conference USA)
#6 - Baylor (18-14, 8-10 Big 12)
#11 - Alabama (19-15, 8-10 SEC)
#11 - Marquette (19-13, 8-8 Big East)
#3 - West Virginia (24-10, 11-7 Big 12)
#14 - Buffalo (26-8, 15-3 Mid-American)
#7 - Virginia Tech (21-11, 10-8 ACC)
#10 - Arkansas (23-11, 10-8 SEC)
#2 - North Carolina (25-10, 11-7 ACC)
#15 - UMBC (24-10, 12-4 America East)
WEST REGION:
#1 - Kansas (27-7, 13-5 Big 12)
#16 - Iona (20-13, 11-7 MAAC)
#8 - Auburn (25-7, 13-5 SEC)
#9 - Providence (21-13, 10-8 Big East)
#5 - TCU (21-11, 9-9 Big 12)
#12 - San Diego State (22-10, 11-7 Mountain West)
#4 - Clemson (23-9, 11-7 ACC)
#13 - Stephen F. Austin (28-6, 14-4 Southland)
#6 - Miami (22-9, 11-7 ACC)
#11 - Saint Mary's (28-5, 16-2 West Coast)
#11 - Texas A&M (20-12, 9-9 SEC)
#3 - Purdue (28-6, 15-3 Big Ten)
#14 - Charleston (26-7, 14-4 Colonial)
#7 - Houston (26-7, 14-4 American)
#10 - Louisville (20-13, 9-9 ACC)
#2 - Michigan State (29-4, 16-2 Big Ten)
#15 - Radford (22-12, 12-6 Big South)
Last
Four Byes:
|
Last
Four In:
|
Louisville
|
Alabama
|
Arkansas
|
Saint Mary's
|
Nevada
|
Texas A&M
|
Butler
|
Marquette
|
First
Four Out:
|
Next
Four Out:
|
Arizona State
|
Missouri
|
Notre Dame
|
UCLA
|
Washington
|
USC
|
Syracuse
|
Saint Bonaventure
|
Moving In:
|
Dropping Out:
|
Davidson
|
Arizona State
|
Marshall
|
Western Kentucky
|
Georgia State
|
Louisiana
|
UMBC
|
Vermont
|
CS Fullerton
|
UC Davis
|
NC Central
|
Hampton
|
By Conference:
ACC - 9
Big 12 - 9
Big East - 7
SEC - 7
Big Ten - 4
American - 3
West Coast - 2
Atlantic 10 - 2
Mountain West - 2
Pac 12 -1
Sun Belt - 1
Conference USA - 1
Ohio Valley - 1
Horizon - 1
Colonial - 1
Summit - 1
America East - 1
Big Sky - 1
Southland - 1
Atlantic Sun - 1
Missouri Valley - 1
Patriot - 1
Southern - 1
WAC - 1
Mid-American - 1
MAAC - 1
Big South - 1
Big West - 1
Ivy League - 1
MEAC - 1
Northeast - 1
SWAC - 1
Well, that does it for this edition of the Big Dance Projection. Thank you to everyone who checked in throughout the year and followed along with my projections and rankings. There will be more in store in the near future. Watch out for an NBA Mock Draft Big Board sometime in the Spring and another one later in June. But for now, sit back, relax, watch some Glory Road and enjoy the 2018 NCAA Tournament! It's time for some madness!
DAYS REMAINING UNTIL BIG DANCE:
0
No comments:
Post a Comment