SOUTH BRACKET:
#1 - Virginia (28-2, 17-1 ACC)
#16 - UC Davis (21-9, 12-4 Big West)
#16 - Hampton (17-14, 12-4 MEAC)
#8 - Kentucky (21-10, 10-8 SEC)
#9 - Ohio State (24-8, 15-3 Big Ten)
#5 - Arizona (24-7, 14-4 Pac-12)
#12 - South Dakota State (26-6, 13-1 Summit)
#4 - Wichita State (24-6, 14-4 American)
#13 - Vermont (26-6, 15-1 America East)
#6 - Seton Hall (21-10, 10-8 Big East)
#11 - Saint Mary's (28-4, 16-2 West Coast)
#3 - North Carolina (22-9, 11-7 ACC)
#14 - Montana (23-7, 16-2 Big Sky)
#7 - Kansas State (21-10, 10-8 Big 12)
#10 - Arkansas (21-10, 10-8 SEC)
#2 - Gonzaga (28-4, 17-1 West Coast)
#15 - Buffalo (23-8, 15-3 Mid-American)
EAST BRACKET:
#1 - Villanova (27-4, 14-4 Big East)
#16 - Pennsylvania (22-8, 12-2 Ivy League)
#16 - Grambling (17-14, 13-5 SWAC)
#8 - Florida (20-11, 11-7 SEC)
#9 - Oklahoma State (18-13, 8-10 Big 12)
#5 - Texas (18-13, 8-10 Big 12)
#12 - Loyola-Chicago (28-5, 15-3 Missouri Valley)
#4 - Michigan (28-7, 13-5 Big Ten)
#13 - Louisiana (26-5, 16-2 Sun Belt)
#6 - Creighton (21-10, 10-8 Big East)
#11 - Texas A&M (20-11, 9-9 SEC)
#3 - Cincinnati (27-4, 16-2 American)
#14 - Charleston (24-7, 14-4 Colonial)
#7 - Rhode Island (23-6, 15-3 Atlantic 10)
#10 - Houston (24-6, 14-4 American)
#2 - Duke (25-6, 13-5 ACC)
#15 - Lipscomb (23-9, 10-4 Atlantic Sun)
MIDWEST BRACKET:
#1 - Xavier (27-4, 15-3 Big East)
#16 - Iona (18-13, 11-7 MAAC)
#8 - Auburn (25-6, 13-5 SEC)
#9 - Nevada (26-6 15-3 Mountain West)
#5 - Baylor (18-13, 8-10 Big 12)
#12 - New Mexico State (25-5, 12-2 WAC)
#4 - Tennessee (23-7, 13-5 SEC)
#13 - Bucknell (24-9, 16-2 Patriot)
#6 - Miami (22-8, 11-7 ACC)
#11 - Butler (19-12, 9-9 Big East)
#11- Washington (20-11, 10-8 Pac 12)
#3 - West Virginia (22-9, 11-7 Big 12)
#14 - Stephen F. Austin (25-6, 14-4 Southland)
#7 - Florida State (20-10, 9-9 ACC)
#10 - Providence (19-12, 10-8 Big East)
#2 - Texas Tech (23-8, 11-7 Big 12)
#15 - Wright State (23-9, 14-4 Horizon)
WEST BRACKET:
#1 - Kansas (24-7, 13-5 Big 12)
#16 - Radford (22-12, 12-6 Big South)
#8 - NC State (21-10, 11-7 ACC)
#9 - Arizona State (20-10, 8-10 Pac 12)
#5 - Oklahoma (18-12, 8-10 Big 12)
#12 - Middle Tennessee (24-6, 16-2 Conference USA)
#4 - Clemson (22-8, 11-7 ACC)
#13 - UNC Greensboro (26-7, 15-3 Southern)
#6 - TCU (21-10, 9-9 Big 12)
#11 - Alabama (17-14, 8-10 SEC)
#11 - Marquette (18-12, 9-9 Big East)
#3 - Purdue (28-6, 15-3 Big Ten)
#14 - Murray State (26-5, 16-2 Ohio Valley)
#7 - Virginia Tech (21-10, 10-8 ACC)
#10 - Louisville (19-12, 9-9 ACC)
#2 - Michigan State (29-4, 16-2 Big Ten)
#15 - Wagner (23-8, 14-4 Northeast)
Last
Four Byes:
|
Last
Four In:
|
Houston
|
Butler
|
Arkansas
|
Alabama
|
Saint Mary's
|
Marquette
|
Texas A&M
|
Washington
|
First
Four Out:
|
Next
Four Out:
|
Notre Dame
|
USC
|
Syracuse
|
Saint Bonaventure
|
Missouri
|
Oregon
|
UCLA
|
Nebraska
|
Moving In:
|
Dropping Out:
|
Murray State
|
Belmont
|
Lipscomb
|
Florida Gulf Coast
|
Radford
|
UNC Asheville
|
Iona
|
Rider
|
Hampton
|
Savannah State
|
By Conference:
ACC - 9
Big 12 - 9
Big East - 7
SEC - 7
Big Ten - 4
Pac 12 -3
American - 3
West Coast - 2
Mountain West - 1
Atlantic 10 - 1
Sun Belt - 1
Conference USA - 1
Ohio Valley - 1
Horizon - 1
Colonial - 1
Summit - 1
America East - 1
Big Sky - 1
Southland - 1
Atlantic Sun - 1
Missouri Valley - 1
Patriot - 1
Southern - 1
WAC - 1
Mid-American - 1
MAAC - 1
Big South - 1
Big West - 1
Ivy League - 1
MEAC - 1
Northeast - 1
SWAC - 1
It's Champ Week. It's March. Selection Sunday is this Sunday. it's the best time of the year. Enjoy it everyone!
DAYS REMAINING UNTIL BIG DANCE:
8
No comments:
Post a Comment